Hoosier Tire Midwest Sprint Car Series RESULTS
Check back here often throughout the season for updated race results.
2021 Race Results |
|||
Apr 17 | May 2 | May 15 | May 28 |
May 29 | May 30 | Jun 6 | Jun 9 |
Jun 18 | Jun 26 | Jul 2 | Jul 3 |
Jul 17 | Aug 14 | Aug 15 | Aug 21 |
Sep 3 | Sep 5 | Sep 18 | Oct 9 |
2020 Race Results |
|||
Apr 18 | Apr 26 | May 16 | May 22 |
May 23 | May 24 | May 29 | Jun 13 |
Jun 14 | Jun 19 | Jun 20 | Jun 27 |
Jul 3 | Jul 4 | Jul 5 | Jul 11 |
Jul 18 | Aug 15 | Aug 16 | Aug 22 |
Sep 4 | Sep 6 | Sep 19 | Oct 10 |
2019 Race Results |
|||
Apr 13 | May 18 | May 24 | May 25 |
May 26 | May 31 | Jun 8 | Jun 29 |
Jun 30 | Jul 4 | Jul 5 | Jul 6 |
Jul 10 | Jul 13 | Aug 10 | Aug 11 |
Aug 16 | Aug 17 | Sep 1 | Sep 14 |
Oct 19 |
2018 Race Results |
|||
Apr 7 | Apr 28 | May 4 | May 12 |
May 25 | May 26 | May 27 | Jun 9 |
Jun 23 | Jun 29 | Jun 30 | Jul 7 |
Jul 14 | Aug 11 | Aug 12 | Aug 18 |
Sep 2 | Sep 15 | Oct 13 |
2017 Race Results |
|||
Apr 8 | Apr 15 | Apr 30 | May 6 |
May 13 | May 27 | May 28 | Jun 10 |
Jun 24 | Jul 1 | Jul 2 | Aug 5 |
Aug 11 | Aug 12 | Sep 3 | Sep 16 |
Oct 7 | Oct 21 |
2016 Race Results |
|||
Apr 9 | Apr 16 | Apr 30 | May 1 |
May 28 | May 29 | Jun 4 | Jun 11 |
Jun 25 | Jul 2 | Jul 3 | Jul 23 |
Aug 6 | Aug 13 | Aug 14 | Sep 3 |
Sep 4 | Sep 17 | Oct 8 |
2015 Race Results |
|||
Apr 11 | Apr 17 | Apr 18 | Apr 26 |
May 2 | May 22 | May 23 | May 24 |
Jun 6 | Jun 27 | Jul 3 | Aug 1 |
Aug 8 | Aug 14 | Aug 15 | Aug 22 |
Sep 6 | Sep 19 | Sep 26 | Oct 10 |
2014 Race Results |
|||
Apr 12 | Apr 26 | Apr 27 | May 23 |
May 24 | May 25 | Jun 6 | Jun 21 |
Jun 28 | Jul 5 | Aug 2 | Aug 9 |
Aug 15 | Aug 30 | Aug 31 | Sep 13 |
Sep 27 | Oct 11 |
2013 Race Results |
|||
May 11 | May 25 | May 26 | Jun 15 |
Jun 22 | Jun 29 | Jul 2 | Jul 5 |
Aug 3 | Aug 10 | Sep 1 | Sep 14 |
Sep 28 | Oct 12 |
2012 Race Results |
|||
Apr 22 | May 5 | May 12 | May 27 |
Jun 17 | Jun 19 | Jun 30 | Aug 4 |
Aug 18 | Sep 2 | Sep 14 | Sep 15 |
Sep 29 | Oct 6 |
2011 Race Results |
|||
May 28 | May 29 | Jun 4 | Jun 18 |
Jun 19 | Jul 30 | Aug 20 | Sep 4 |
Sep 16 | Sep 17 | Oct 1 | Oct 8 |
2010 Race Results |
|||
May 1 | May 15 | May 29 | May 30 |
Jun 5 | Jun 19 | Jun 20 | Jul 3 |
Jul 31 | Sep 5 | Sep 17 | Sep 18 |
Oct 2 | Oct 16 | Oct 21 |
0 Race Results |
|||
Nov 30 |