top of page

MSCS
2023 STANDINGS

MSCS Logo_no brandeis_no background.png

SPONSORS

Screen Shot 2021-12-12 at 11.13.57 PM.png

Points Leaving Tri-State Speedway 5/28

 

1 - 61 Brady Short 334

2 - 5 Chase Stockon 313

3 - 5 Daison Pursley 302

4 - 36 Collin Ambrose 265

5 - 7 Sam Scott 264

6 - 4 Donny Brackett 255

7 - 5 Kayla Roell R 255

8 - 10 Aric Gentry 245

9 - 3 Kyle Cummins 218

10 - 76 JJ Hughes 194

11 - 7 Critter Malone 171

12 - 15 Carson Garrett 168

13 - 38 Adyn Schmidt R 165

14 - 7 Eddie Vancil 163

15 - 17 Kendall Ruble 161

16 - 53 Braydon Fox 130

17 - 74 Shane Cottle 128

18 - 4 Jadon Rodgers 122

19 - 28 Brandon Mattox 119

20 - 84 Stan Beadles 117

21 - 314 Michael Daugherty 108

22 - 41 Jim Shelton 100

23 - 71 Kurt Gross 98

24 - 16 Harley Burns 87

25 - 47 Charles Davis Jr 84

26 - 17 Kevin Thomas Jr 82

27 - 12 Robert Ballou 81

28 - 75 Dustin Beck 81

29 - 2 Raymond Holden R 72

30 - 18 Cindy Chambers 72

31 - 5 Kent Schmidt 69

32 - 20 Tayte Williamson 59

33 - 2 Jeff Pritchett 50

34 - 21 Jake Swanson 50

35 - 99 Alec Sipes 50

36 - 19 Mitchell Moles 50

37 - 2 Thomas Messeraull 50

38 - 86 Andy Bradley 50

39 - 21 Kobe Simpson 50

40 - 8 Willie Tackitt 50

41 - 1 Nathan Seale 33

42 - 47 Emerson Axsom 25

43 - 99 Dalton Stevens 25

44 - 69 Brady Bacon 25

45 - 33 Matt Westfall 25

46 - 4 Justin Grant 25

47 - 2 Logan Seavey 25

48 - 15 CJ Leary 25

49 - 17 Geoff Ensign 25

50 - 19 Mitchel Moles 25

51 - 4 Jordan Kinser 25

52 - 36 Dave Darland 25

53 - 24 Hunter Maddox 25

54 - 71 Braxton Cummings 25

55 - 98 Saben Bibnet 25

56 - 26 Matt Thompson 25

57 - 68 Tim True 25

58 - 22 Brandon Spencer 25

59 - 27 Cody Trammel 25

60 -10 Gabriel Gilbert 25

61 - 9 Dustin Griffitts 25

62 - 5 Max Adams 25

63 - 79 Matt Hunphrey 25

64 - 8 Michael Carr 25

65 - 24 Tye Mihocko 25

66 - 44 Dickie Gaines 25

67 - 2 Brian Hayden 25

68 - 67 Joshoa Lane 25

69 - 17 Nick Bilbee 25

70 - 34 Sterling Clean 25

71 - 9 Clayton Rossmann 25

72 - 18 Aiden Salisbury 25

73 - 27 Evan Mosley 25

74 - 9 Zach Pretorius 25

75 - 11 Dustin Burkhart 25

76 - 21 Will Armitage 25

77 - 39 Damon Fortune 25

78 - 1 Ivan Glotzbach 25

79 - 100 Justin Meneely 25

80 - 99 Kyle Johnson 25

81 - 71 JD Scott 25

bottom of page