top of page

MSCS
2023 STANDINGS

MSCS Logo_no brandeis_no background.png

SPONSORS

Screen Shot 2021-12-12 at 11.13.57 PM.png

Points Leaving Tri-State 10/14

​

1 - 5 Kayla Roell R 1059

2 - 10 Aric Gentry 1043

3 - 61 Brady Short 1025

4 - 4 Donny Brackett 802

5 - 7 Sam Scott 799

6 - 5 Chase Stockon 766

7 - 76 JJ Hughes 756

8 - 4 Jadon Rodgers 685

9 - 5 Daison Pursley 662

10 - 15 Carson Garrett 621

11 - 17 Kendall Ruble 557

12 - 38 Adyn Schmidt R 550

13 - 12 Robert Ballou 534

14 - 3 Kyle Cummins 502

15 - 16 Harley Burns 484

16 - 36 Collin Ambrose 440

17 - 75 Dustin Beck 420

18 - 7 Eddie Vancil 400

19 - 53 Braydon Fox 387

20 - 84 Stan Beadles 358

21 - 314 Michael Daugherty 347

22 - 7 Critter Malone 296

23 - 33 Jake Scott 290

24 - 17 Kevin Thomas Jr 289

25 - 55 John Ivers 289

26 - 74 Shane Cottle 266

27 - 2 Raymond Holden R 253

28 - 24 Hunter Maddox 250

29 - 28 Brandon Mattox 236

30 - 2 Jeff Pritchett 229

31 - 81 Rylan Gray 221

32 - 34 Sterling Clean 216

33 - 86 Andy Bradley 215

34 - 71 Kurt Gross 205

35 - 27 Evan Mosley 188

36 - 41 Jim Shelton 180

37 - 71 Braxton Cummings 176

38 - 10 Gabriel Gilbert 175

39 - 24 Tye Mihocko 171

40 - 17 Geoff Ensign 169

41 - 36 Dave Darland 143

42 - 26 Chance Crum 143

43 - 4 Jordan Kinser 140

44 - 77 Ryan Thomas 135

45 - 5 Kent Schmidt 131

46 - 26 Matt Thompson 131

47 - 99 Alec Sipes 125

48 - 2 Thomas Messeraull 125

49 - 21 Jake Swanson 125

50 - 20 Tayte Williamson 109

51 - 1 Ivan Glotzbach 104

53 - 6 Isaac Chapple 103

54 - 99 Kyle Johnson 100

55 - 19 Mitchell Moles 100

56 - 100 Justin Meneely 88

57 - 47 Charles Davis Jr 84

58 - 87 Tony Helton 81

59 - 21 Kobe Simpson 75

60 - 9 Zach Pretorius 75

61 - 5 Max Adams 75

62 - 26 Pat Giddens 75

63 - 4 John Sluss 75

64 - 7 Travis Thompson 75

65 - 27 Cody Trammel 75

66 - 5 Matt McDonald 75

67 - 67 Joshoa Lane 75

68 - 34 Brent Beauchamp 75

69 - 47 Emerson Axsom 75

70 - 69 Brady Bacon 75

71 - 33 Matt Westfall 75

72 - 4 Justin Grant 75

73 - 2 Logan Seavey 75

74 - 15 CJ Leary 75

75 - 39 Stephen Schnapf 75

76 - 18 Cindy Chambers 72

77 - 24 Nate McMillin 53

78 - 8 Willie Tackitt 50

79 - 18 Aiden Salisbury 50

80 - 2 Brian Hayden 50

81 - 98 Saben Bibnet 50

82 - 9 Clayton Rossmann 50

83 - 22 Brandon Spencer 50

84 - 78 Rob Cato Jr 50

85 - 68 Tim True 50

86 - 6 Trey Osborne 50

87 - 41 Ricky Lewis 50

88 - 38 Seth Parker 50

89 - 0 Austin Cory 50

90 - 16 Kevin Newton 50

91 - 4 Allen Howard Jr 50

92 - 84 Carson Short 50

93 - 1 Nathan Seale 33

94 - 99 Dalton Stevens 25

95 - 9 Dustin Griffitts 25

96 - 79 Matt Hunphrey 25

97 - 8 Michael Carr 25

98 - 44 Dickie Gaines 25

99 - 17 Nick Bilbee 25

100 - 11 Dustin Burkhart 25

101 - 21 Will Armitage 25

102 - 39 Damon Fortune 25

103 - 71 JD Scott 25

104 - 37 Matt Mitchell 25

105 - 81 Alan Brown 25

106 - 51 Eddie Tafoya Jr 25

107 - 56 Mitchell Davis 25

108 - 67 Tyler Miller 25

109 - 7 Bobby Logan 25

110 - 2 Steve Thomas 25

111 - 21 Bryar Schroeter 25

112 - 7 Joey Vallone 25

113 - 57 Cole Bodine 25

114 - 42 Braydon Clark 25

115 - 57 Colton Cottle 25

116 - 99 Jack James 25

117 - 0 Collin Grissom 25

118 - 21 Ryan Barr 25

119 - 28 Marcus Smith 25

120 - 37 Dave Gross 25

121 - 26 Cody Williams 25

122 - 16 Jackson Slone 25

123 - 0 Kyle Shipley 25

124 - 83 Donnie Gentry 25

125 - 16 Koby Barksdale 25

126 - 44 David Hair 25

127 - 83 Billy Ney 25

128 - 75 Dustin Clark 25

129 - 29 Mitch Wissmiller 25

130 - 5 Jack Hoyer 25

131 - 1 Nathan Schank 25

132 - 45 Troy Carey 25

133 - 55 Josh Hodge 25

134 - 20 Chad Davenport 25

135 - 75 Devon Myers 25

136 - 87 Kyle Stearns 25

137 - 5 Jason Mcdougal 25

138 - 2 Colton Booten 25

139 - 11 James Lyerla 25

bottom of page